mApLe.sYruP.vs.Honey:sUbStance.oR.FLavOr.
4 Tablespoons | 80-grams | 84-grams | The Sergeant (Frank Schroeder) likes to put Maple Syrup in his water bottle: about 4 tablespoons. So it got me wondering: Maple Syrup or Honey? Let the numbers tell the story: There’s much more potassium in maple syrup but less 12 tablespoons (240 grams, 3/4 cup) of maple syrup 3/4 cup maple syrup in the water bottle (!)(?) Banana would be easier if potassium was the goal. Must be FlAvOR related. For more nutritional comparisons visit: |
|
Nutrient | Maple | Honey | Units | |
Carbohydrates | 53.67 | 69.22 | g | |
Ash | .48 | 0.17 | g | |
Energy | 209 | 255 | kcal | |
Sucrose | 45.02 | 0.75 | g | |
Glucose | 1.90 | 30.03 | g | |
Fructose | .70 | 34.39 | g | |
Water | 25.69 | 14.36 | g | |
Energy | 874 | 1068 | kj | |
Sugars, total | 47.62 | 68.98 | g | |
Calcium, Ca | 54 | 5 | mg | |
Iron, Fe | .96 | 0.35 | mg | |
Magnesium | 11 | 0.067 | mg | |
Phosphorus, P | 2 | 3 | mg | |
Potassium | 163 | 44 | mg | |
Sodium | 7 | 3 | mg | |
Zinc | 3.33 | 0.18 | mg |
Posted: April 6th, 2011 under Features, Nutrition.
Write a comment
You need to login to post comments!